Ravage Arma 3 Mod
The Steam Summer Sale is here! Save up to 66% on #Arma3 and its DLC/expansion - and check out the newly introduced Ultimate Edition bundle to complete your Arma 3 collection at a truly massive(!) discount.
Actual version: Alpha 0.3.9.0 Wiki is under construction.
- 1Story and Features
- 2Installation & Info
- 3Getting Started
- 5Base Building & Crafting
- 7Looting
- 10Vehicle List
- 12Gear
Story and Features[editedit source]
Arma3: Epoch Mod
Open world survival mod set in the year 2035, Just two years after the mass extinction of billions of people. Those that remain are left with remnants of a once technological society. Try to survive, build, or explore your way through the harsh dynamic environment.
Players[editedit source]
- Male and Female playable characters
- Custom: Hats, unisex vests, and Uniforms for females.
- Persistence: Location, Appearance, Inventory, Health, Custom Stats.
Weapons[editedit source]
- Custom weapons; Rollins Rifle, 1911, Ruger, Multi-Gun.
- Melee weapons; Hatchet, Sledgehammer, Chainsaw, Crude Hatchet, Wood Club, Plunger, Rock Maul
Vehicles[editedit source]
- Persistent tracking of vehicles position, color, direction, and inventory.
- Custom Electric Motorcycle, Mosquito and JetSki.
Base Building[editedit source]
- Re-envisioned for Arma 3 PhysX. Persists exact position, direction, and angle.
- Persistent secure and insecure storage devices.
- Upgradeable locking doors.
- Snap & Vector Building
Economy[editedit source]
- Barter based economy backed by a single crypto currency ¤ called Crypto.
- Store your Crypto using an ATM or Phone booth to transfer. This is persistent to your character and the server you are connected to. Be advised that dying and other factors can adjust your bank account negatively or positively.
Environment[editedit source]
- Random encounters with several different types of Antagonists.
- Interactive Player to Player trading menu.
- Persistent NPC Traders with randomly chosen home and a work locations.
- Trader cities with some extra protection.
Weather Extremes[editedit source]
- Air and Water temperatures
Explore & Loot[editedit source]
- Wrecked ships
- Abandoned vehicles and buildings
Many more features are planned, features may change at any time.
Installation & Info[editedit source]
Website / Download / Servers[editedit source]
ChangeLogs[editedit source]
Getting Started[editedit source]
Starting out fresh in any game or mod can be a daunting thing. Hopefully this section, and the video in it can help with getting you comfortable in Epoch, and on your way to experiencing all it has to offer. Remember this wiki is for Arma 3 Epoch only. And the mods that are officially supported in Epoch. Current external server modifications supported by Epoch is Ryan's Zombies and Demons [1].
After loading into a server, you will be given the choice between playing a male or female character if you are new to that server. Once you've picked your gender, move to one of the drain covers around the room and selecting your action key and you will spawn you into the map. You will be spawned into a trader zone for that map. You will spawn into a traders center in a specific area of the map, each drain cover will spawn you into a different area so its worth trying them all to find out where they all lead to. Depending on the map you choose, you may have one or multiple drain covers. You will spawn in a Protected Traders Zone in Epoch unless you are playing on a modded server.
Map legend[editedit source]
Symbol | Explanation |
---|---|
Protected traders. | |
Trader who has lived at least one restart. Not safe. | |
Trader who was killed and respawned. | |
Dead trader. | |
Cargo container, Ferris wheel or Wrecks. | |
Food, hemp or harvestable plant. |
Epoch Features[editedit source]
- Crypto (Economy, Banking System)
Base Building & Crafting[editedit source]
Epoch Energy System[editedit source]
Before a player can start building, they must first gain some energy. This can be done in three ways:
- Vehicles - While in any vehicle with the engine running, the player will gain approximately 5 energy every 10 seconds;
- Solar/Wind Power - If the player is within 75 meters of a solar farm tower or wind turbine they will gain approximately 5 energy every 10 seconds;
- Energy Packs - By double clicking an energy pack in your inventory, there is an option to 'use'. This will give the player energy instantly, but will use up the energy pack (small energy pack = 100 energy. large energy pack = 1000 energy).
Also note;
- Using night vision goggles, or the night vision function on range finders, will also require energy.
- Energy gains do not stack while in a vehicle within range of towers/turbines or multiple towers/turbines
Building controls:[editedit source]
View Building Controls | |
---|---|
Button | Action |
1 | Toggle Fixed snap building mode & place object |
2 | Toggle Free building mode & place object |
3 | Snap type |
4 | 'Build object' (Used for building Storage Devices Tipi and Shelf Kit) |
Space | Grab objects |
Q | Center object in front of player's view |
E | Free Rotate |
Page up | Lift object |
Page down | lower object |
Home | Push object away from you |
End | Move object towards you |
Build Mode(1 or 2) Then press spacebar and click 'upgrade' | Upgrade an existing structure (some base pieces have no upgrades available) |
Note:- Base building objects get deleted after 7 days. Moving the object or Painting walls extends this for 7 more days. For more info see Maintaining Bases.
Upgrading Pieces[editedit source]
Some building pieces can be upgraded with the use of additional materials:
- Fireplaces as of v0.3 need to be placed and upgraded. See the video on the right for more details.
Base Maintenance[editedit source]
If they are not maintained, base pieces will be removed after 7 days of being placed.
To avoid this, you can do one of the following:
- Use Krypto at your frequency jammer at a cost of 1 Krypto per base piece within it's radius.
- Paint upgraded wall pieces.
- Move existing base pieces.
The best way is clearly through the frequency jammer, as painting will only work on upgraded walls, and moving every piece of a base and getting them back to how they were would be very time consuming on all except the most basic bases.
Crafting Overview[editedit source]
There are many items that can be crafted in Epoch, but they are always started in the same way: by double clicking the item in your inventory.
This is an overview of how to craft items, which can be applied to all crafting in the list of Items and Recipes;
Items and Recipes[editedit source]
View Items and RecipesPic | Item Name | Recipe |
---|---|---|
Example | Wood Log | - |
Stick | - | |
Rock | - | |
Rope | 1x Kilo of Hemp | |
Example | Improvised Tools | - |
Example | Lumber Pack | 2x Wood Log |
Example | Bucket of Mortar | - |
Cinder Block | - | |
Concrete Foundation | 4x Bucket of Mortar | |
Example | Wooden Floor | 4x Lumber Pack |
Example | Wooden Tower | 1x Wooden Floor 4x Lumber Pack |
Wooden Stud Wall | 4x Lumber Pack | |
Example | Wooden Wall Upgrades | - |
Example | Wooden Wall w/ Locked Door | - |
Example | Wooden Stairs | - |
Example | Cinder Wall | 2x Cinder Block 2x Bucket of Mortar |
Example | Cinder Wall Upgrade | 2x Cinder Block 1x Bucket of Mortar |
Example | Cinder Wall Upgrade2 | 1x Large Salvage Metal 1x Electronic Components |
Example | Complete Cinder Wall | - |
Example | Cinder Block Garage Door w/ Lock | - |
Example | TiPi Kit | 4x Scrap Pelt 2x Lumber Pack |
Example | Scrap Pelt | - |
Example | Shelf Kit | - |
Example | Frequency Jammer | 2x Electronic Components 2x Large Salvage Metal |
Example | Electronic Components | - |
Example | Iron Ore | - |
Example | Metal Scraps | - |
Example | Small Salvage Metal | 3x Metal Scraps |
Example | Large Salvage Metal | 3x Small Salvage Metal |
Example | Vehicle Repair Parts | - |
Example | Vehicle Repair Kit | - |
Example | Chainsaw gas | - |
Fireplace | 2x Rock 1x Stick | |
Example | Complete Wooden Stud Wall | - |
Example | Cinder Door | - |
Example | Jerry Can | - |
Example | 2-Stroke Oil | - |
Example | Lockboxes | - |
Example | Crude Hatchet | 1x Rock 1x Stick1x Rope |
Example | Maul | 1x Rock 2x Stick1x Rope |
Example | Wooden Ramp/Roof base | - |
Large Energy Pack | 3x Small Energy Pack 1x Electronic Components | |
Example | Wood Foundation | 8x Lumber Pack |
Tools[editedit source]
Spawn Events[editedit source]
Looting[editedit source]
There are several ways to find items in Epoch. These are;
Custom Furniture[editedit source]
Epoch has many custom searchable objects to find items in, which are listed below. As the player moves around the map, they have a chance for these to spawn in the buildings around them.
Once found, the items can be searched by 'action tab' (Spacebar) menu, and then the items inside will be available to add to your inventory by pressing the 'i' key to open your gear. Then right click the items or drag them into your inventory.>
- Buildings loot list
Trash Nodes[editedit source]
- Outside List of objects that can be looted
To loot a pile or object outside of a building stand on top of or next to it and press 'action tab' (Spacebar) menu, and select 'search' the press 'i' to open gear.
Vehicle Loot[editedit source]
Shipwreck[editedit source]
Food and Drink[editedit source]
Here you will find info on food and drinks.
Antagonists[editedit source]
Complete List of AI.
- Construct WIP
Vehicles in Epoch[editedit source]
As well as having persistent tracking of vehicles position, color, direction, and inventory, Epoch has three completely new custom vehicles in the E-bike, JetSki, and Mosquito.
Below are the other ways you can interact with vehicles:
Here is a list of all the vehicles available with all their stats for comparison.
Vehicles can naturally spawn around the map, or as a trade with traders if they have already been sold to them by others players.
When purchasing vehicles from traders, the vehicle will spawn in a safe location within 120 meters of the trader.
Vehicle List[editedit source]
Here are the complete lists of vehicles in the Epoch Mod. Edit source
Land, sea and air.
All with full stats.
Cars / Trucks & Bikes[editedit source]
Complete List of land Vehicles.Type : | Class : | Name : | Armor : | Damage Resistance : | Max Speed : | Fuel Capacity : | Fuel Consumption Rate : | Transport Soldier : | Maximum Load : |
---|---|---|---|---|---|---|---|---|---|
HEMTT Transport | B_Truck 01_transport | HEMTT Transport | 80 | 0.004 | 80 | 45 | 0.01 | 15 | 6000 |
HEMTT Covered | B_Truck 01_covered | HEMTT Transport (Covered) | 80 | 0.004 | 80 | 45 | 0.01 | 15 | 6000 |
HEMTT | B_Truck 01_mover | HEMTT | 80 | 0.004 | 80 | 45 | 0.01 | 1 | 4000 |
HEMTT Box | B_Truck 01_box | HEMTT Box | 80 | 0.004 | 80 | 45 | 0.01 | 1 | 6000 |
Zamak Transport | O_Truck 02_transport | Zamak Transport | 45 | 0.00243 | 80 | 350 | 26 | 14 | 5000 |
Zamak Covered | O_Truck 02_transport | Zamak Transport (Covered) | 45 | 0.00243 | 80 | 350 | 26 | 14 | 5000 |
Zamak Repair | O_Truck 02_box_EPOCH | Zamak Repair | 45 | 0.00243 | 80 | 350 | 26 | 2 | 5000 |
Tempest Transport | O_Truck 03_covered_F | Tempest Transport (Covered) | 200 | 0.0048 | 90 | 250 | 36 | 11 | 3000 |
Hunter | B_MRAP | Hunter | 75 | 0.004 | 115 | 94 | 0.01 | 3 | 3500 |
Offroad | C_Offroad | Offroad | 50 | 0.004 | 200 | 45 | 0.01 | 6 | 3500 |
Boxer Truck | C_Van 01_box | Truck Boxer | 80 | 0.004 | 115 | 45 | 0.01 | 2 | 4000 |
Truck | C_Van 01_transport | Truck | 80 | 0.004 | 115 | 45 | 0.01 | 7 | 4000 |
Hatchback | C_Hatchback 01 | Hatchback | 40 | 0.004 | 150 | 45 | 0.01 | 3 | 1500 |
Sports Hatchback | C_Hatchback 02 | Hatchback (Sport) | 40 | 0.004 | 325 | 45 | 0.01 | 3 | 1500 |
SUV | C_SUV | SUV | 45 | 0.004 | 249 | 45 | 0.01 | 3 | 2000 |
Electric Motorcycle | ebike | Electric Motorcycle | 30 | 0.00913 | 180 | 30 | 0.01 | 0 | 600 |
Quadbike | C_Quadbike | Quadbike | 30 | 0.00913 | 80 | 30 | 0.01 | 1 | 600 |
Go Cart | K01-4 | Kart | 4 | 0.00913 | 100 | 5 | 0.01 | 0 | 0 |
Strider | I_MRAP_03_EPOCH | Strider | 75 | 0.03099 | 125 | 94 | 0.01 | 2 | 3500 |
NOTE ! : Strider first released at patch 0.34 !!
Boats & Submarines[editedit source]
Complete List of Boats.Type : | Class : | Name : | Armor : | Damage Resistance : | Max Speed : | Fuel Capacity : | Fuel ConsumptionRate : | Transport Soldier : | Maximum Load : |
---|---|---|---|---|---|---|---|---|---|
Speed_Boat | Boat_Civil | Motorboat | 10 | 0.00882 | 80 | 100 | 0.01 | 2 | 800 |
Speed_Boat | Boat_Police | Motorboat | 10 | 0.00882 | 80 | 100 | 0.01 | 2 | 800 |
Speed_Boat | Boat_Rescue | Motorboat | 10 | 0.00882 | 80 | 100 | 0.01 | 2 | 600 |
Assault_boat | Rubberboat | Rubberboat | 15 | 0.004 | 45 | 100 | 0.01 | 3 | 500 |
Jetski | Jetski | Jetski | 15 | 0.004 | 90 | 2 | 0.01 | 1 | 500 |
Submarine | B_SDV | SDV | 30 | 0.004 | 30 | 100 | 0.01 | 2 | 500 |
Helicopters[editedit source]
Complete List of Helicopters.Type : | Class : | Name : | Armor : | Damage Resistance : | Max Speed : | Fuel Capacity : | Fuel Consumption Rate : | Transport Soldier : | Maximum Load : |
---|---|---|---|---|---|---|---|---|---|
MH-9 Hummingbird | B_Heli Light | MH-9 Hummingbird | 35 | 0.01039 | 245 | 242 | 0.0322 | 7 | 1000 |
PO-30_Orca | O_Heli Light | PO-30 Orca | 30 | 0.004 | 290 | 800 | 0.11 | 8 | 3000 |
CH-49_Mohawk | I_Heli Transport | CH-49 Mohawk | 50 | 0.00555 | 300 | 2500 | 0.138 | 14 | 5000 |
CH-67_Huron | B_SDV | CH-67 Huron | 60 | 0.004 | 300 | 1360 | 0.126 | 14 | 6000 |
Mi-290_Taru | O_Heli _Transport 04_F | Mi-290 Taru | 50 | 0.004 | 250 | 2500 | 0.138 | 2 | 4000 |
Mi-290 Taru (Bench) | O_Heli Transport 04_bench_F | Mi-290 Taru (Bench) | 50 | 0.004 | 250 | 2500 | 0.138 | 2 | 4000 |
Mi-290 Taru (Cargo) | O_Heli Transport 04_box_F | Mi-290 Taru (Cargo) | 50 | 0.004 | 250 | 2500 | 0.138 | 2 | 4000 |
Mi-290 Taru (Transport) | O_Heli Transport 04_covered_F | Mi-290 Taru (Transport) | 50 | 0.004 | 250 | 2500 | 0.138 | 14 | 4000 |
Mosquito WIP | ? | Mosquito | ? | ? | ? | ? | ? | ? | ? |
Multi-Gun[editedit source]
Complete List of Multi-Gun Attachments.Gear[editedit source]
Here are the complete lists of personal gear in the Epoch Mod.
Backpacks, Chest Rigs, Clothes.
All with full stats.
Clothes[editedit source]
WIP
Complete list of ClothesWIP
Item : | Class : | Name : | Maximum Load : | Weight : | Armor : | PassThrough : |
---|
Headwear[editedit source]
Complete list of HeadwearItem : | Class : | Name : | Maximum Load : | Weight : | Armor : | PassThrough : |
---|---|---|---|---|---|---|
ECH | H_1_EPOCH | ECH | 0 | 40 | 4 | 0.5 |
ECH (Camo) | H_2_EPOCH | ECH (Camo) | 0 | 40 | 4 | 0.5 |
ECH (Spraypaint) | H_3_EPOCH | ECH (Spraypaint) | 0 | 40 | 4 | 0.5 |
ECH (Light) | H_4_EPOCH | ECH (Light) | 0 | 30 | 3 | 0.5 |
Combat Helmet (Kerry) | H_5_EPOCH | Combat Helmet (Kerry) | 0 | 40 | 4 | 0.5 |
ECH (Grass) | H_6_EPOCH | ECH (Grass) | 0 | 40 | 4 | 0.5 |
ECH (Snakeskin) | H_7_EPOCH | ECH (Snakeskin) | 0 | 40 | 4 | 0.5 |
ECH (Desert) | H_8_EPOCH | ECH (Desert) | 0 | 40 | 4 | 0.5 |
ECH (Black) | H_9_EPOCH | ECH (Black) | 0 | 40 | 4 | 0.5 |
ECH (Sand) | H_10_EPOCH | ECH (Sand) | 0 | 40 | 4 | 0.5 |
Red Beret | H_11_EPOCH | Red Beret | 0 | 10 | 0 | 1 |
Combat Helmet (Camo) | H_12_EPOCH | Combat Helmet (Camo) | 0 | 40 | 4 | 0.5 |
Combat Helmet (Black) | H_13_EPOCH | Combat Helmet (Black) | 0 | 40 | 4 | 0.5 |
ECH (Light, Grass) | H_14_EPOCH | ECH (Light, Grass) | 0 | 30 | 3 | 0.5 |
ECH (Light, Snakeskin) | H_15_EPOCH | ECH (Light, Snakeskin) | 0 | 30 | 3 | 0.5 |
ECH (Light, Desert) | H_16_EPOCH | ECH (Light, Desert) | 0 | 30 | 3 | 0.5 |
ECH (Light, Black) | H_17_EPOCH | ECH (Light, Black) | 0 | 30 | 3 | 0.5 |
ECH (Light, Sand) | H_18_EPOCH | ECH (Light, Sand) | 0 | 30 | 3 | 0.5 |
SF Helmet | H_19_EPOCH | SF Helmet | 0 | 50 | 5 | 0.5 |
SF Helmet (Light paint) | H_20_EPOCH | SF Helmet (Light paint) | 0 | 50 | 5 | 0.5 |
SF Helmet (Dark paint) | H_21_EPOCH | SF Helmet (Dark paint) | 0 | 50 | 5 | 0.5 |
SF Helmet (Black) | H_22_EPOCH | SF Helmet (Black) | 0 | 50 | 5 | 0.5 |
MICH | H_23_EPOCH | MICH | 0 | 40 | 4 | 0.5 |
MICH (Camo) | H_24_EPOCH | MICH (Camo) | 0 | 40 | 4 | 0.5 |
MICH2 (Camo) | H_25_EPOCH | MICH2 (Camo) | 0 | 40 | 4 | 0.5 |
Crew Helmet | H_26_EPOCH | Crew Helmet | 0 | 40 | 4 | 0.5 |
Crew Helmet (CSAT) | H_27_EPOCH | Crew Helmet [CSAT] | 0 | 40 | 4 | 0.5 |
Green Beret | H_28_EPOCH | Green Beret | 0 | 10 | 0 | 1 |
Pilot Helmet (NATO) | H_29_EPOCH | Pilot Helmet [NATO] | 0 | 50 | 5 | 0.5 |
Pilot Helmet (CSAT) | H_30_EPOCH | Pilot Helmet [CSAT] | 0 | 50 | 5 | 0.5 |
Pilot Helmet (AAF) | H_31_EPOCH | Pilot Helmet [AAF] | 0 | 50 | 5 | 0.5 |
Heli Pilot Helmet (NATO) | H_32_EPOCH | Heli Pilot Helmet [NATO] | 0 | 30 | 3 | 0.5 |
Heli Pilot Helmet (AAF) | H_33_EPOCH | Heli Pilot Helmet [AAF] | 0 | 30 | 3 | 0.5 |
Beret (Red) | H_34_EPOCH | Beret (Red) | 0 | 6 | 0 | 1 |
Heli Pilot Helmet (CSAT) | H_35_EPOCH | Heli Pilot Helmet [CSAT] | 0 | 30 | 3 | 0.5 |
Heli Crew Helmet (NATO) | H_36_EPOCH | Heli Crew Helmet [NATO] | 0 | 30 | 3 | 0.5 |
Heli Crew Helmet (CSAT) | H_37_EPOCH | Heli Crew Helmet [CSAT] | 0 | 30 | 3 | 0.5 |
Heli Crew Helmet (AAF) | H_38_EPOCH | Heli Crew Helmet [AAF] | 0 | 30 | 3 | 0.5 |
Booniehat (Khaki) | H_39_EPOCH | Booniehat (Khaki) | 0 | 10 | 0 | 1 |
Booniehat (Headset) | H_40_EPOCH | Booniehat (Headset) | 0 | 10 | 0 | 1 |
Booniehat (Khaki) | H_41_EPOCH | Booniehat (Khaki) | 0 | 10 | 0 | 1 |
Booniehat (Green) | H_42_EPOCH | Booniehat (Green) | 0 | 10 | 0 | 1 |
Booniehat (Sand) | H_43_EPOCH | Booniehat (Sand) | 0 | 10 | 0 | 1 |
Booniehat (Dirty) | H_44_EPOCH | Booniehat (Dirty) | 0 | 10 | 0 | 1 |
Booniehat (AAF) | H_45_EPOCH | Booniehat [AAF] | 0 | 10 | 0 | 1 |
Booniehat (MTP) | H_46_EPOCH | Booniehat (MTP) | 0 | 10 | 0 | 1 |
Cap (Red) | H_47_EPOCH | Cap (Red) | 0 | 4 | 0 | 1 |
Cap (Blue) | H_48_EPOCH | Cap (Blue) | 0 | 4 | 0 | 1 |
Cap (Olive) | H_49_EPOCH | Cap (Olive) | 0 | 4 | 0 | 1 |
Cap (Olive, Headset) | H_50_EPOCH | Cap (Olive, Headset) | 0 | 4 | 0 | 1 |
Cap (Tan) | H_51_EPOCH | Cap (Tan) | 0 | 4 | 0 | 1 |
Cap (Black) | H_52_EPOCH | Cap (Black) | 0 | 4 | 0 | 1 |
Cap (CMMG) | H_53_EPOCH | Cap (CMMG) | 0 | 4 | 0 | 1 |
Cap (OPFOR) | H_54_EPOCH | Cap [OPFOR] | 0 | 4 | 0 | 1 |
Cap (US MTP) | H_55_EPOCH | Cap (US MTP) | 0 | 4 | 0 | 1 |
Cap (UK) | H_56_EPOCH | Cap (UK) | 0 | 4 | 0 | 1 |
Cap (Green) | H_57_EPOCH | Cap (Green) | 0 | 4 | 0 | 1 |
Cap (BI) | H_58_EPOCH | Cap (BI) | 0 | 4 | 0 | 1 |
Cap (AAF) | H_59_EPOCH | Cap [AAF] | 0 | 4 | 0 | 1 |
Cap (ION) | H_60_EPOCH | Cap (ION) | 0 | 4 | 0 | 1 |
Rangemaster Cap | H_61_EPOCH | Rangemaster Cap | 0 | 8 | 0 | 1 |
Bandanna (Surfer) | H_62_EPOCH | Bandanna (Surfer) | 0 | 8 | 0 | 1 |
Bandanna (Khaki) | H_63_EPOCH | Bandanna (Khaki) | 0 | 8 | 0 | 1 |
Bandanna (Headset) | H_64_EPOCH | Bandanna (Headset) | 0 | 8 | 0 | 1 |
Bandanna (Coyote) | H_65_EPOCH | Bandanna (Coyote) | 0 | 8 | 0 | 1 |
Bandanna (Sage) | H_66_EPOCH | Bandanna (Sage) | 0 | 8 | 0 | 1 |
Bandanna (Black) | H_67_EPOCH | Bandanna (Black) | 0 | 8 | 0 | 1 |
Bandanna (Woodland) | H_68_EPOCH | Bandanna (Woodland) | 0 | 8 | 0 | 1 |
Bandanna (MTP) | H_69_EPOCH | Bandanna (MTP) | 0 | 8 | 0 | 1 |
Shemag (Olive) | H_70_EPOCH | Shemag (Olive) | 0 | 6 | 0 | 1 |
Beret (Black) | H_71_EPOCH | Beret (Black) | 0 | 6 | 0 | 1 |
Beret (CSAT) | H_72_EPOCH | Beret [CSAT] | 0 | 6 | 0 | 1 |
Beret (NATO) | H_73_EPOCH | Beret [NATO] | 0 | 6 | 0 | 1 |
Beanie | H_74_EPOCH | Beanie | 0 | 6 | 0 | 1 |
Beanie (Khaki) | H_75_EPOCH | Beanie (Khaki) | 0 | 6 | 0 | 1 |
Beanie (Green) | H_76_EPOCH | Beanie (Green) | 0 | 6 | 0 | 1 |
Beanie (Sage) | H_77_EPOCH | Beanie (Sage) | 0 | 6 | 0 | 1 |
Straw Hat | H_78_EPOCH | Straw Hat | 0 | 6 | 0 | 1 |
Straw hat (Dark) | H_79_EPOCH | Straw hat (Dark) | 0 | 6 | 0 | 1 |
Hat (Blue) | H_80_EPOCH | Hat (Blue) | 0 | 6 | 0 | 1 |
Hat (Brown) | H_81_EPOCH | Hat (Brown) | 0 | 6 | 0 | 1 |
Hat (Camo) | H_82_EPOCH | Hat (Camo) | 0 | 6 | 0 | 1 |
Hat (Gray) | H_83_EPOCH | Hat (Gray) | 0 | 6 | 0 | 1 |
Hat (Checker) | H_84_EPOCH | Hat (Checker) | 0 | 6 | 0 | 1 |
Hat (Tan) | H_85_EPOCH | Hat (Tan) | 0 | 6 | 0 | 1 |
Military Cap (Urban) | H_86_EPOCH | Military Cap (Urban) | 0 | 6 | 0 | 1 |
Military Cap (Russia) | H_87_EPOCH | Military Cap (Russia) | 0 | 6 | 0 | 1 |
Military Cap (Gray) | H_88_EPOCH | Military Cap (Gray) | 0 | 6 | 0 | 1 |
Military Cap (AAF) | H_89_EPOCH | Military Cap [AAF] | 0 | 6 | 0 | 1 |
Military Cap (Blue) | H_90_EPOCH | Military Cap (Blue) | 0 | 6 | 0 | 1 |
Military Cap (Hex) | H_91_EPOCH | Military Cap (Hex) | 0 | 6 | 0 | 1 |
Military Cap (MTP) | H_92_EPOCH | Military Cap (MTP) | 0 | 6 | 0 | 1 |
Racing Helmet (Fuel) | H_93_EPOCH | Racing Helmet (Fuel) | 0 | 50 | 5 | 0.5 |
Racing Helmet (Bluking) | H_94_EPOCH | Racing Helmet (Bluking) | 0 | 50 | 5 | 0.5 |
Racing Helmet (Redstone) | H_95_EPOCH | Racing Helmet (Redstone) | 0 | 50 | 5 | 0.5 |
Racing Helmet (Vrana) | H_96_EPOCH | Racing Helmet (Vrana) | 0 | 50 | 5 | 0.5 |
Racing Helmet (Black) | H_97_EPOCH | Racing Helmet (Black) | 0 | 50 | 5 | 0.5 |
Racing Helmet (Blue) | H_98_EPOCH | Racing Helmet (Blue) | 0 | 50 | 5 | 0.5 |
Racing Helmet (Green) | H_99_EPOCH | Racing Helmet (Green) | 0 | 50 | 5 | 0.5 |
Racing Helmet (Red) | H_100_EPOCH | Racing Helmet (Red) | 0 | 50 | 5 | 0.5 |
Racing Helmet (White) | H_101_EPOCH | Racing Helmet (White) | 0 | 50 | 5 | 0.5 |
Racing Helmet (Yellow) | H_102_EPOCH | Racing Helmet (Yellow) | 0 | 50 | 5 | 0.5 |
Racing Helmet (Orange) | H_103_EPOCH | Racing Helmet (Orange) | 0 | 50 | 5 | 0.5 |
Marshal Cap | H_104_EPOCH | Marshal Cap | 0 | 8 | 0 | 1 |
Scary Wolf Mask | wolf_mask_epoch | Scary Wolf Mask | 0 | 40 | 0 | 0.5 |
Scary Pumpkin Mask | pkin_mask_epoch | Scary Pumpkin Mask | 0 | 40 | 0 | 0.5 |
Chest Rigs[editedit source]
Complete list of Chest RigsItem : | Class : | Name : | Maximum Load : | Weight : | Armor : | PassThrough : |
---|---|---|---|---|---|---|
Rangemaster Belt | V_1 | Rangemaster Belt | 80 | 20 | 0 | 1 |
Khaki Slash Bandolier | V_2 | Slash Bandolier (Khaki) | 80 | 20 | 0 | 1 |
Coyote Slash Bandolier | V_3 | Slash Bandolier (Coyote) | 80 | 20 | 0 | 1 |
Green Slash Bandolier | V_4 | Slash Bandolier (Green) | 80 | 20 | 0 | 1 |
Black Slash Bandolier | V_5 | Slash Bandolier (Black) | 80 | 20 | 0 | 1 |
Green Carrier Lite | V_6 | Carrier Lite (Green) | 210 | 60 | 10 | 0.5 |
Green Carrier Rig | V_7 | Carrier Rig (Green) | 210 | 80 | 15 | 0.5 |
Green Carrier Rig | V_8 | Carrier Rig (Green) | 210 | 80 | 15 | 0.5 |
Green Carrier GL Rig | V_9 | Carrier GL Rig (Green) | 210 | 80 | 50 | 0.7 |
Khaki Chest Rig | V_10 | Chest Rig (Khaki) | 210 | 20 | 0 | 1 |
Green Chest Rig | V_11 | Chest Rig (Green) | 210 | 20 | 0 | 1 |
Black Fighter Chestrig | V_12 | Fighter Chestrig (Black) | 210 | 20 | 0 | 1 |
Khaki Tactical Vest | V_13 | Tactical Vest (Khaki) | 150 | 40 | 10 | 1 |
Brown Tactical Vest | V_14 | Tactical Vest (Brown) | 150 | 40 | 10 | 1 |
Olive Tactical Vest | V_15 | Tactical Vest (Olive) | 150 | 40 | 10 | 1 |
Black Tactical Vest | V_16 | Tactical Vest (Black) | 150 | 40 | 10 | 1 |
LBV Harness | V_17 | LBV Harness | 210 | 40 | 0 | 0.5 |
LBV Grenadier Harness | V_18 | LBV Grenadier Harness | 180 | 20 | 0 | 0.5 |
NATO Rebreather | V_19 | Rebreather [NATO] | 80 | 80 | 10 | 1 |
CSAT Rebreather | V_20 | Rebreather [CSAT] | 80 | 80 | 10 | 1 |
Olive Slash Bandolier | V_21 | Slash Bandolier (Olive) | 80 | 20 | 0 | 1 |
Black Carrier Lite | V_22 | Carrier Lite (Black) | 210 | 60 | 10 | 0.5 |
Green Carrier Special Rig | V_23 | Carrier Special Rig (Green) | 150 | 100 | 20 | 0.1 |
Olive Fighter Chestrig | V_24 | Fighter Chestrig (Olive) | 210 | 20 | 0 | 1 |
Camo Tactical Vest | V_25 | Tactical Vest (Camo) | 150 | 40 | 10 | 1 |
